Here are the normal blood pressure values according to age. Blood pressure is written as systolic / diastolic (mm Hg) — for example 120/80. (hriuk.org)
🧒 Normal Blood Pressure for Children
| Age | Normal Range (mm Hg) |
|---|---|
| Newborn (0–1 month) | 60–90 / 20–60 |
| Infant | 87–105 / 53–66 |
| Toddler | 95–105 / 53–66 |
| Preschool (3–5 yrs) | 95–110 / 56–70 |
| School age (6–12 yrs) | 97–112 / 57–71 |
| Adolescents (13–18 yrs) | 112–128 / 66–80 |
👨🦳 Average Blood Pressure for Adults
| Age | Women | Men |
|---|---|---|
| 18–39 years | 110/68 | 119/70 |
| 40–59 years | 122/74 | 124/77 |
| 60+ years | 139/68 | 133/69 |
📊 General Blood Pressure Categories (Adults)
| Category | Systolic | Diastolic |
|---|---|---|
| Normal | Less than 120 | Less than 80 |
| Elevated | 120–129 | Less than 80 |
| High BP (Stage 1) | 130–139 | 80–89 |
| High BP (Stage 2) | 140+ | 90+ |
| Hypertensive crisis | 180+ | 120+ |
👉 Ideal blood pressure for most adults: about 120/80 mm Hg. (hriuk.org)
✅ Important:
- Blood pressure usually increases slightly with age.
- High blood pressure often has no symptoms, so regular checks are important. (hriuk.org)
If you want, I can also show:
- 📊 A simple BP chart you can save on your phone
- ⚠️ Danger signs of high or low blood pressure
- 🩺 Normal pulse rate and BP together by age.