Here are the normal blood pressure values according to age. Blood pressure is written as systolic / diastolic (mm Hg) β for example 120/80. (hriuk.org)
π§ Normal Blood Pressure for Children
| Age | Normal Range (mm Hg) |
|---|---|
| Newborn (0β1 month) | 60β90 / 20β60 |
| Infant | 87β105 / 53β66 |
| Toddler | 95β105 / 53β66 |
| Preschool (3β5 yrs) | 95β110 / 56β70 |
| School age (6β12 yrs) | 97β112 / 57β71 |
| Adolescents (13β18 yrs) | 112β128 / 66β80 |
π¨β𦳠Average Blood Pressure for Adults
| Age | Women | Men |
|---|---|---|
| 18β39 years | 110/68 | 119/70 |
| 40β59 years | 122/74 | 124/77 |
| 60+ years | 139/68 | 133/69 |
π General Blood Pressure Categories (Adults)
| Category | Systolic | Diastolic |
|---|---|---|
| Normal | Less than 120 | Less than 80 |
| Elevated | 120β129 | Less than 80 |
| High BP (Stage 1) | 130β139 | 80β89 |
| High BP (Stage 2) | 140+ | 90+ |
| Hypertensive crisis | 180+ | 120+ |
π Ideal blood pressure for most adults: about 120/80 mm Hg. (hriuk.org)
β Important:
- Blood pressure usually increases slightly with age.
- High blood pressure often has no symptoms, so regular checks are important. (hriuk.org)
If you want, I can also show:
- π A simple BP chart you can save on your phone
- β οΈ Danger signs of high or low blood pressure
- π©Ί Normal pulse rate and BP together by age.